Spring 2015 Academic and Activities Grants Approved
At our LEAF Board of Director’s meeting on March 16, the following Spring 2015 Academic Grants and Activities Grants were approved. Overall, there were a total of 33 grants and $27,548 awarded. Unfortunately, we had grant requests totaling $61,442.66, which indicates we have more work to do!
Cumulative LEAF contributions to District 742 Academic and Activities Programs through program grants, ticket surcharge returns, contingency grants, Night Of The Stars ticket rebates, PAKRAT program grants and Adopt-A-Classroom Project stands at $1,117,854.00 as of March 18, 2015. View our complete Grant History.
2015 Spring Activities Fund Grants
School | Project | Grant Amount |
Tech High School | Athletics Legacy Grant | $2,117 |
Tech High School | Football Legacy Grant | $1,661 |
Tech High School | Funding for track/CC tent/shelter | $500 |
District Wide | Participation funding for K-12 free/reduced lunch students | $600 |
North Jr. High | Vex Robotics expenses/supplies | $1,000 |
North Jr. High | Mississippi Strings Camp scholarships for District 742 students | $600 |
North Jr. High | Participation funding for students | $500 |
Apollo High School | New football helmets for North-Side Youth Football | $1,200 |
Area Learning Center | Entrepreneurship Camp | $250 |
Area Learning Center | Youth Service Project | $750 |
Oak Hill | Tennis nets for PE classes | $300 |
South Jr. High | WeAct summer leadership program for students | $1,227 |
Area Learning Center | MAAP STARS supplies/expenses | $750 |
Tech High School | Nordic Ski equipment | $500 |
Tech High School | New basketball uniforms for boys basketball | $1,200 |
Tech High School | Speech Team coaches, travel & supplies | $1,000 |
Total Spring 2015 Activities Fund Grants | $14,155 |
2015 Spring Academic Fund Grants
School | Project | Grant Amount |
Kennedy | Reading & Writing Instant Centers | $200 |
Clearview | Drum Sets for Music Dept | $450 |
Oak Hill | SMART Board for EL Program | $1,500 |
Lincoln | Additional books with CD’s to help students read | $200 |
North Jr. High | National History Day activities | $300 |
Lincoln | Field trip to Orchestra Hall | $800 |
North Jr. High | Eagle Academy student service learning project | $200 |
North Jr. High | Resources for MN History Museum classroom lessons | $525 |
Kennedy | Reading & Writing Instant Centers | $200 |
North Jr. High | School-owned music instruments for low-income students | $1,500 |
Madison | Chrome Book Computer | $300 |
North Jr. High | SJU Challenge Course for 7th grade students | $750 |
North Jr. High | Classroom sets of wireless electronic temp probes that work with iPads | $1,125 |
Westwood | Phys Ed Equipment for winter recess | $500 |
Talahi | Native American one-week Residency | $200 |
Early Childhood Ed | Books, instructional materials, etc | $1,600 |
Tech High School | “We Need Our Space” campaign for teaching STEM concepts. TAIL Lab | $3,043 |
Total Spring 2015 Academics Fund Grants | $13,393 |
These grants bring the total LEAF grants in support of District 742 Academic, Activities, Arts and Athletic Programming during the 2014-15 school year to $116,959 as shown below:
2014-15 Grants of 3-18-15:
- $18,250 – Adopt a Classroom
- $13,245 – Fund-A-Need (Learning Renaissance Event. For Music & Science)
- $21,938 – Fall Cycle I Activities Grants
- $14,155 – Spring Cycle II Activities Grants
- $13,393 – Spring Cycle II Academic Grants
- $ 6,790 – Night of the Stars voucher sales rebates to District programs
- $ 2,000 – Special PAKRAT Innovation Award Grant for Book Purchases
- $ 7,250 – Immersion Program Grants
- $ 5,778 – Homeless Student Support Services Fund Grants
- $ 6,966 – Tech Athletics Golf Tourney Returns to Programs
- $ 7,194 – Apollo Activities Golf Tourney Returns to Programs
$116,959 Total