Endowed Fund Grants: History
Below is a year-by-year list covering LEAF’s endowment fund grants from 2020 to the present, supporting student academics and activities in District 742.
Click on the section titles below to view the details for each period.
Fall 2023 Activities – Total: $23,606
School | Project | Grant Amount |
---|---|---|
Apollo | Apollo Boys and Girls Cross Country Travel Expenses | $2,300 |
Apollo | Apollo’s Family Dinner | $1,600 |
Apollo | Teen Empowerment Group | $1,845 |
North | Girls Who Code equipment | $2,000 |
North | Indoor Batting Cage | $2,899 |
North | North WEB Group refresh | $548 |
South | Eriks’s Lighthouse Sstudent Lead Empowerment Group | $850 |
South | VEX Robotics- South JH | $2,109 |
South | Volleyball Standards | $3,000 |
Tech | Cross Country Overnight Travel Expenses | $2,300 |
Tech | DECA Leadership Conference | $1,800 |
Tech | St Cloud Tech Volleyball | $2,355 |
Total Fall 2023 Activities Grants | $23,606 |
Spring 2023 Activities – Total: $23,606
School | Project | Grant Amount |
---|---|---|
Apollo | Senior Celebration of Athletics, Arts, Hall of Fame Induction | $500 |
Apollo | Recruitment and Retention Materials & Activities Fair | $1,600 |
Apollo | Apollo Boys Basketball | $895 |
Apollo | Apollo Football Equipment | $1,000 |
Apollo (Co-Op) | Adapted Athletics | $1,627 |
Apollo | Apollo VEX Robatics worlds registration | $800 |
Apollo, Tech, Kennedy, North, South | CPR/First Aid Certification | $3,000 |
Tech & Apollo | HOSA Leadership Conference (spring/summer 2023) | $2,000 |
Crush | Crush Moveable Nets | $850 |
North | North Vex Worlds Registration | $800 |
Roosevelt | Wrapping Youth & Families in Warmth | $500 |
Roosevelt | LUNA Creative Arts Collective Support | $800 |
South | Appropriate covering for female athletes | $734 |
Tech | Tech Boys Track and Field | $2,000 |
Tech | Tech National Speech Debate Tournaments | $1,900 |
Tech | Tech High School Girls Soccer | $1,000 |
Tech | TECH Clay Target Club | $2,000 |
Tech | Tech Boys Basketball | $1,600 |
Total Activities Grants – Spring 2023 | $23,606 |
Fall 2022 Academics – Total: $17,482.00
School | Project | Grant Amount |
---|---|---|
District Office | Safety Around Water Partnership with YMCA | $2,500.00 |
Apollo | BARR BUILDING ASSETS REDUCING RISKS | $240.00 |
Apollo | PBIS Attendance Initiative | $250.00 |
Discovery | Math Enrichment | $1,161.00 |
Kennedy | Bringing back Dramatic Play to Kindergarten | $1,000.00 |
Kennedy | Puppets Come to Fourth Grade at Kennedy | $165.00 |
Lincoln | ADSIS 3rd Grade Literacy Boost | $314.00 |
Lincoln | Math is Fun! | $1,161.00 |
Lincoln and Madison | Yoga and Mindfulness in the Schools with Curriculum support from Challenge to Change Inc. | $2,000.00 |
McKinley | Adding Chemistry Labs into Class | $1,000.00 |
McKinley | Real World | $500.00 |
North | Classroom Library | $400.00 |
North | Diverse set of classroom books | $300.00 |
North | EBD Transition | $1,100.00 |
North | Graphic Novels for North | $500.00 |
North | Wilderness Inquiry field trip | $750.00 |
Quarryview | ECFE (Early Childhood Family Education) Environment Enhancement | $640.00 |
Roosevelt | Community Accountability and Prevention (CAAP) Greenhouse Project | $393.00 |
South | Academic Writing Mentor Text Read Aloud Books | $200.00 |
Talahi | Core Vocabulary Bins for Minimally Communicative Students | $358.00 |
Talahi | Letter and Sounds intervention centers | $1,000.00 |
Talahi | STEM supplies | $800.00 |
Tech | Tech High School PBIS | $250.00 |
Westwood | Westwood Makerspace | $500.00 |
TOTAL 2022 Acadmic Grants | $17,482.00 |
Fall 2022 Activities – Total: $19,064.00
School | Project | Grant Amount |
---|---|---|
Apollo | Apollo Student Union Fall Dinner | $2,097.00 |
Apollo | Fine Arts Sound System Upgrade | $3,000.00 |
Apollo & Tech | Teen Empowerment: Bring awareness to mental health in buildings | $3,000.00 |
Crush | Nordic Equipment | $3,000.00 |
Clearview | Clearview Elementary Vex Robotics | $2,080.00 |
McKinley | McKinley-ALC and Paramount Art Partnership | $3,000.00 |
Roosevelt | School Community Shirts | $798.00 |
South | South VEX Robotics Field | $1,749.00 |
Tech | Math Team Snacks | $340.00 |
TOTAL Fall 2022 Activities Grants | $19,064.00 |
Spring 2022 Activities – Total: $12,505
School | Project | Grant Amount |
---|---|---|
Apollo | Apollo DECA Start UP | $250 |
Apollo | Apollo Football Jerseys | $375 |
Apollo | Apollo Majorettes Start-Up | $250 |
Apollo | Apollo Soccer Cold Weather Gear | $1,000 |
Apollo | Apollo Track & Field High Jump Standards | $300 |
Apollo | Apollo Track & Field Hurdles | $1,400 |
Apollo | Apollo Track & Field Replacement Implements (Shot-put & Discus) | $300 |
Apollo | Apollo Volleyball Net Systems | $1,500 |
Apollo | Apollo WE ACT Fleece Blanket Project | $0 |
Crush | Crush Softball Jackets (Check to Apollo) | $650 |
North | North GSA | $450 |
North | North Football Jerseys | $1,500 |
South | South Junior High Football Helmets | $1,200 |
South | South VEX Robotics | $630 |
South | South Volleyball Standards | $1,200 |
Tech | Tech Boys Basketball Shooting Shirts | $500 |
Tech | Tech Boys Soccer | $1,000 |
Total Spring 2022 | $12,505 |
Fall 2021 Activities Fund Grants – Total: $23,275
School | Project | Grant Amount |
---|---|---|
Apollo High School | Boys Basketball | $800 |
Apollo High School | Boys Soccer | $681 |
Apollo High School | Apollo Swim and Dive Record Board | $900 |
Apollo High School | Art Club Supplies and Shirts | $950 |
Apollo High School | Display Screen | $1,500 |
Apollo, McKinley and Tech | GSA Clubs | $1,500 |
Kennedy Community School | Bolts VEX Robotics Grades 6-8 | $1,500 |
North Junior High | Girls Who Code | $562 |
North Junior High | Mascot Update | $300 |
North Junior High | VEX Robotics Kits | $1,500 |
North Junior High | Where Everyone Belongs (WEB) | $700 |
South Junior High | VEX Robotics | $1,500 |
South Junior High | WEB Crew | $700 |
North & South | GSA | $700 |
Tech High School | Crush Nordic Skiing: Wax and Equipment Updates | $1,483 |
Tech High School | DECA Leadership Conference | $1,000 |
Tech High School | Girls Soccer | $683 |
Tech High School | HOSA Leadership Conference | $1,283 |
Tech High School | Swim and Dive Team Parkas (Girls and Boys) | $2,033 |
Tech High School | VEX Robotics Club | $1,500 |
Westwood | Great Theatre Play in a Week | $1,500 |
Total Fall 2021 | $23,275 |
Fall 2021 Academic Fund Grants – Total: $21,231
School | Project | Grant Amount |
---|---|---|
Apollo High School | PAES Lab | $1,300 |
Apollo High School | BARR for all 9th grade students | $250 |
Apollo High School | Hands On Learning-Science | $500 |
Discovery | Representation Project | $1,000 |
Discovery | Science Lab | $1,000 |
Lincoln | AVMR: Advantage Math Recovery | $2,487 |
Lincoln | Lincoln All Stars Achieve! | $500 |
North Junior High | Academic Enrichment Activities | $1,407 |
North Junior High | Calming Corner | $419 |
North Junior High | Flexibility in the Classroom | $325 |
North Junior High | MN Studies Novels-Broken Blade and Wintering | $700 |
North Junior High | Power Up Headphones | $287 |
North Junior High | Science Enrichment 2021-2022 | $750 |
North Junior High | Updating Flexible Seating | $325 |
Oak Hill | Preschool STEM and Fine Motor Units | $504 |
Oak Hill | STEM Morning Tubs for First Grade | $186 |
Quarryview | Supporting Social Emotional and Functional Developmental | $1,387 |
Quarryview Early Childhood | Books/toys to Enrich Curriculum | $500 |
Roosevelt Education Center | Behavior Reinforcement Rewards | $250 |
Roosevelt Education Center | Books to help engage readers | $100 |
Roosevelt Education Center | How High is the Sky? Weather Balloon Project | $600 |
South Junior High | Farm Camp Field Day | $1,000 |
Talahi | Ms. Trebesch’s Classroom Needs | $100 |
Tech High School | Equitable Calculations | $1,680 |
Tech High School | Popular Novel Circles | $837 |
Tech High School | Tech High School Recycling Project | $1,837 |
Tech High School | Tiger Proud | $1,000 |
Westwood | Westwood Robotics (Sphero) Project | $540 |
Total Fall 2021 | $21,231 |
Spring 2021 – COVID Related, Restricted & Contingency Grants – Total: $44,639.00
School | Project | Grant Amount |
---|---|---|
District | Distance Learning Academy – Creating Positive Teacher/Student Connections | $1,000.00 |
Apollo | Attendance Incentives for Distance Learning | $954.00 |
Kennedy | PBIS Program Incentives | $500.00 |
Clearview | Outdoor Learning Space Development | $2,967.00 |
Tech | NHS Grad Stoles | $550.00 |
Tech | Building Access/Reducing Risks | $900.00 |
Tech | PBIS Incentives | $1,000 |
Tech | Tiger Pride | $1,400.00 |
South Jr. High | Mindful YOGA Mats | $1,032.00 |
South Jr. High | Positive School Behavior Incentives | $1,000.00 |
South Jr. High | Mobile Makerspace Cart | $1,000.00 |
McKinley | Teen Truth Program Grant | $2,400.00 |
Clearview/Madison | Chinese/Spanish Immersion Program – Legacy Fund | $6,856.00 |
Tech | Schmitz Scholarship – Legacy Fund | $5,000.00 |
Apollo/Tech | Spring 2021 Tech/Apollo Virtual Choir Project | $2,300.00 |
Tech | Student Hygiene Essentials | $1,500.00 |
Apollo | Football – Practice Uniforms | $1,500.00 |
Apollo | Track Needs | $1,161.00 |
Tech | Softball Helmets | $330.00 |
Tech | Athletics – Legacy Fund | $4,520.00 |
Tech | Football – Legacy Fund | $1,836.00 |
Apollo | Activities – Legacy Fund | $1,633.00 |
South | Activities – Legacy Fund | $1300.00 |
South | WEB Crew Supplies for Summer Training | $500.00 |
South | Microscope Service & Repair | $500.00 |
Total Spring Activities Grants 2020 | $44,639.00 |
Fall 2020 COVID-19 Grants – Total: $22,100.00
School | Project | Grant Amount |
---|---|---|
Headphones for District Learning | $10,000.00 | |
Curricular supplies related to District Learning | $5,000.00 | |
Early Childhood Education Program Needs | $1,500.00 | |
North Jr. High “Making Positive Connections During Distance Learning” | $1,250.00 | |
Tech Boys Soccer Coach | $850.00 | |
Apollo Boys Basketball Uniforms | $1,500.00 | |
Tech Boys Basketball Uniforms | $1,500.00 | |
Lincoln Elementary “Dress Up Day” support | $500.00 | |
Total Spring Activities Grants 2020 | $22,100.00 |
Fall 2020 Fund-a-Need Grants – Total: $15,584.00
Project | Amount |
---|---|
Chromebooks & hot spots | $15,584.00 |
Spring 2020 Activities Fund Grants – Total: $15,169.00
School | Project | Amount |
---|---|---|
Tech Athletics | $4,520.00 | |
Tech Football | $1,836.00 | |
Apollo Activities | $1,633.00 | |
South Activites | $1,300 | |
Tech High | Girls Soccer | $750.00 |
Tech High | Track | $785.00 |
McKinley/ALC | MAAP STARS | $645.00 |
North Jr. High | Community Action Day | $670.00 |
North Jr. High | Where Everyone Belongs | $500.00 |
Apollo/North | Eagle FPS/CPS | $375.00 |
District 742 | Gearheads Robotics | $550.00 |
Apollo High | Swim/Dive Team | $430.00 |
Tech High | HOSA Conference | $500.00 |
Tech High | AVID Senior Trip | $175.00 |
Tech Speech to Harvard | $500.00 | |
Total Spring Activities Grants 2020 | $15,169.00 |
Spring 2020 Academic Fund Grants – Total: $14,317.00
School | Project | Grant Amount |
---|---|---|
Clearview/Madison | Chinese/Spanish Immersion Program | $6,517.00 |
Tech High | Schmitz Scholarship | $5,000.00 |
Get Fit At Home | $1,000.00 | |
Internet Hot Spots for District 742 | 1,800.00 | |
Total Spring Academic Grants 2020 | $14,317.00 |