Endowed Fund Grants: History
Following is a year-by-year listing from 1996 through 2021 of LEAF’s endowed fund grants for student academics and activities in District 742.
Click on the section titles below to view the details for each period.
Fall 2021 Activities Fund Grants – Total: $23,275
School | Project | Grant Amount |
---|---|---|
Apollo High School | Boys Basketball | $800 |
Apollo High School | Boys Soccer | $681 |
Apollo High School | Apollo Swim and Dive Record Board | $900 |
Apollo High School | Art Club Supplies and Shirts | $950 |
Apollo High School | Display Screen | $1,500 |
Apollo, McKinley and Tech | GSA Clubs | $1,500 |
Kennedy Community School | Bolts VEX Robotics Grades 6-8 | $1,500 |
North Junior High | Girls Who Code | $562 |
North Junior High | Mascot Update | $300 |
North Junior High | VEX Robotics Kits | $1,500 |
North Junior High | Where Everyone Belongs (WEB) | $700 |
South Junior High | VEX Robotics | $1,500 |
South Junior High | WEB Crew | $700 |
North & South | GSA | $700 |
Tech High School | Crush Nordic Skiing: Wax and Equipment Updates | $1,483 |
Tech High School | DECA Leadership Conference | $1,000 |
Tech High School | Girls Soccer | $683 |
Tech High School | HOSA Leadership Conference | $1,283 |
Tech High School | Swim and Dive Team Parkas (Girls and Boys) | $2,033 |
Tech High School | VEX Robotics Club | $1,500 |
Westwood | Great Theatre Play in a Week | $1,500 |
Total Fall 2021 | $23,275 |
Fall 2021 Academic Fund Grants – Total: $21,231
School | Project | Grant Amount |
---|---|---|
Apollo High School | PAES Lab | $1,300 |
Apollo High School | BARR for all 9th grade students | $250 |
Apollo High School | Hands On Learning-Science | $500 |
Discovery | Representation Project | $1,000 |
Discovery | Science Lab | $1,000 |
Lincoln | AVMR: Advantage Math Recovery | $2,487 |
Lincoln | Lincoln All Stars Achieve! | $500 |
North Junior High | Academic Enrichment Activities | $1,407 |
North Junior High | Calming Corner | $419 |
North Junior High | Flexibility in the Classroom | $325 |
North Junior High | MN Studies Novels-Broken Blade and Wintering | $700 |
North Junior High | Power Up Headphones | $287 |
North Junior High | Science Enrichment 2021-2022 | $750 |
North Junior High | Updating Flexible Seating | $325 |
Oak Hill | Preschool STEM and Fine Motor Units | $504 |
Oak Hill | STEM Morning Tubs for First Grade | $186 |
Quarryview | Supporting Social Emotional and Functional Developmental | $1,387 |
Quarryview Early Childhood | Books/toys to Enrich Curriculum | $500 |
Roosevelt Education Center | Behavior Reinforcement Rewards | $250 |
Roosevelt Education Center | Books to help engage readers | $100 |
Roosevelt Education Center | How High is the Sky? Weather Balloon Project | $600 |
South Junior High | Farm Camp Field Day | $1,000 |
Talahi | Ms. Trebesch’s Classroom Needs | $100 |
Tech High School | Equitable Calculations | $1,680 |
Tech High School | Popular Novel Circles | $837 |
Tech High School | Tech High School Recycling Project | $1,837 |
Tech High School | Tiger Proud | $1,000 |
Westwood | Westwood Robotics (Sphero) Project | $540 |
Total Fall 2021 | $21,231 |
Spring 2021 – COVID Related, Restricted & Contingency Grants – Total: $44,639.00
School | Project | Grant Amount |
---|---|---|
District | Distance Learning Academy – Creating Positive Teacher/Student Connections | $1,000.00 |
Apollo | Attendance Incentives for Distance Learning | $954.00 |
Kennedy | PBIS Program Incentives | $500.00 |
Clearview | Outdoor Learning Space Development | $2,967.00 |
Tech | NHS Grad Stoles | $550.00 |
Tech | Building Access/Reducing Risks | $900.00 |
Tech | PBIS Incentives | $1,000 |
Tech | Tiger Pride | $1,400.00 |
South Jr. High | Mindful YOGA Mats | $1,032.00 |
South Jr. High | Positive School Behavior Incentives | $1,000.00 |
South Jr. High | Mobile Makerspace Cart | $1,000.00 |
McKinley | Teen Truth Program Grant | $2,400.00 |
Clearview/Madison | Chinese/Spanish Immersion Program – Legacy Fund | $6,856.00 |
Tech | Schmitz Scholarship – Legacy Fund | $5,000.00 |
Apollo/Tech | Spring 2021 Tech/Apollo Virtual Choir Project | $2,300.00 |
Tech | Student Hygiene Essentials | $1,500.00 |
Apollo | Football – Practice Uniforms | $1,500.00 |
Apollo | Track Needs | $1,161.00 |
Tech | Softball Helmets | $330.00 |
Tech | Athletics – Legacy Fund | $4,520.00 |
Tech | Football – Legacy Fund | $1,836.00 |
Apollo | Activities – Legacy Fund | $1,633.00 |
South | Activities – Legacy Fund | $1300.00 |
South | WEB Crew Supplies for Summer Training | $500.00 |
South | Microscope Service & Repair | $500.00 |
Total Spring Activities Grants 2020 | $44,639.00 |
Fall 2020 COVID-19 Grants – Total: $22,100.00
School | Project | Grant Amount |
---|---|---|
Headphones for District Learning | $10,000.00 | |
Curricular supplies related to District Learning | $5,000.00 | |
Early Childhood Education Program Needs | $1,500.00 | |
North Jr. High “Making Positive Connections During Distance Learning” | $1,250.00 | |
Tech Boys Soccer Coach | $850.00 | |
Apollo Boys Basketball Uniforms | $1,500.00 | |
Tech Boys Basketball Uniforms | $1,500.00 | |
Lincoln Elementary “Dress Up Day” support | $500.00 | |
Total Spring Activities Grants 2020 | $22,100.00 |
Fall 2020 Fund-a-Need Grants – Total: $15,584.00
Project | Amount |
---|---|
Chromebooks & hot spots | $15,584.00 |
Spring 2020 Activities Fund Grants – Total: $15,169.00
School | Project | Amount |
---|---|---|
Tech Athletics | $4,520.00 | |
Tech Football | $1,836.00 | |
Apollo Activities | $1,633.00 | |
South Activites | $1,300 | |
Tech High | Girls Soccer | $750.00 |
Tech High | Track | $785.00 |
McKinley/ALC | MAAP STARS | $645.00 |
North Jr. High | Community Action Day | $670.00 |
North Jr. High | Where Everyone Belongs | $500.00 |
Apollo/North | Eagle FPS/CPS | $375.00 |
District 742 | Gearheads Robotics | $550.00 |
Apollo High | Swim/Dive Team | $430.00 |
Tech High | HOSA Conference | $500.00 |
Tech High | AVID Senior Trip | $175.00 |
Tech Speech to Harvard | $500.00 | |
Total Spring Activities Grants 2020 | $15,169.00 |
Spring 2020 Academic Fund Grants – Total: $14,317.00
School | Project | Grant Amount |
---|---|---|
Clearview/Madison | Chinese/Spanish Immersion Program | $6,517.00 |
Tech High | Schmitz Scholarship | $5,000.00 |
Get Fit At Home | $1,000.00 | |
Internet Hot Spots for District 742 | 1,800.00 | |
Total Spring Academic Grants 2020 | $14,317.00 |
Fall 2019 Activities Fund Grants – Total: $21,046.00
School | Project | Grant Amount |
---|---|---|
Apollo High | St Cloud Apollo Boys Basketball | $2,000.00 |
Apollo High | Apollo Boys Soccer | $1,600.00 |
Tech High | Tech Speech and Debate | $2,000.00 |
Tech High | Tech ESports | $1,100.00 |
Tech High | Tech HOSA Leadership Conference participation (school-year events) | $2,346.00 |
McKinley/ALC | McKinley Action Team | $1,500.00 |
Apollo High | Apollo Swimming Underwater Speaker and Coaching System | $750.00 |
Apollo High | Apollo Eagle Swim Camp- Transportation | $600.00 |
Tech High | Tech DECA State Leadership Conference | $1,500.00 |
Tech HS | St Cloud Tech Softball | $2,000.00 |
Tech HS | Tech Nordic Ski equipment 2019 | $1,200.00 |
North Jr. HS | North Eagle Future Problem SolvingCommunity Problem Solving (FPS/CmPS) | $1,950.00 |
Tech HS | Tech Girls Soccer | $2,500.00 |
Total Fall Activities Grants 2019 | $21,046.00 |
Fall 2019 Academic Fund Grants – Total: $12,224.00
School | Project | Grant Amount |
---|---|---|
Lincoln Elementary | Adding Depth and Complexity to Multicultural Books | $1,047.00 |
Madison Elementary | Project Story Boost | $505.00 |
North Jr. High | Fish in a Tree Novel Study | $202.00 |
North Jr. High | Flexible Seating and Flexible Teaching | $705.00 |
North Jr. High | Give Science Back its Legs! | $1,160.00 |
North Jr. High | Science experiential learning through hands on activites | $1,000.00 |
Quarryview | Birth to Three Home Intervention Gross Motor Enrichment | $808.00 |
Quarryview | ECFE Environment Enrichment | $2,905.00 |
South Jr. High | Enriching Social and Emotional Growth Opportunities | $150.00 |
South Jr. High | SJU Outdoor University Field Trip | $650.00 |
Talahi Elementary | Culture and Diversity Through the Creation of Collaborative and Individual Spoken Word Pieces. | $1,500.00 |
Tech High | High School Math Classroom Manipulative Tables | $392.00 |
Tech High | History Day at Tech! | $1,200.00 |
Total Fall Academic Grants 2019 | $12,224.00 |
Spring 2019 Activities Fund Grants – Total: $15,117
School | Project | Grant Amount |
---|---|---|
South Junior High | Activities | $1,300 |
Tech High | Athletics | $4,018 |
Tech High | Football | $1,826 |
Apollo High | Activities | $1,467 |
Apollo High | Football travel bags | $2,000 |
Apollo High | Track timing equipment | $492 |
Talahi Elementary | Bankshot Basketball | $800 |
North Junior High | Future Problem Solving (FPS/CmPS) | $1,000 |
Apollo High /District 742 | Granite City Gearheads Robotics | $500 |
Tech High | Drama for microphone upgrades | $714 |
Tech High | PBIS Program | $1,000 |
Total Spring Activities Grants 2019 | $15,117 |
Spring 2019 Academic Fund Grants – Total: $27,854.09
School | Project | Grant Amount |
---|---|---|
District 742 | LEAF Legacy Fund Grant to Chinese/Spanish Immersion Programs | $6,102.09 |
District 742 | LEAF Legacy Fund Grant to Schmitz Scholarship | $5,000 |
Kennedy Community | Canine Support/Therapy Program | $250 |
Tech High | After school enrichment program | $800 |
McKinley/ALC | Basketball for physical education | $400 |
Tech High | ASL student trip to MN State Academy for the deaf | $400 |
Early Education Program for birth to three home visiting | $500 | |
North Junior High | Challenge course and team building at St. John’s | $750 |
Clearview | Clearview Forest geocaching project | $1,900 |
District 742 | Closing the Homework Gap with Hotspots Project | $2,802 |
Kennedy Community | Critical and Creative Thinkers project | $500 |
North Junior High | Flexible seating project | $600 |
South Junior High | Literature Circles | $500 |
McKinley/ALC | MAAP STARS Leadership Conference | $500 |
McKinley/ALC | Youth Service Project at VA | $400 |
Westwood Elementary | MakerSpace 3D printer | $500 |
North Junior High | Minnesota Studies Enrichment Projects | $1,000 |
South Junior High | School visit from the International Owl Center | $700 |
District 742 | “Science Dimensions” posters and classroom planning cards | $500 |
South Junior High | South Enrichment Days | $750 |
North Junior High | St. John’s Canoeing and Challenge Course | $2000 |
Apollo High | Zot Art for students with different abilities | $1000 |
Total Spring Academic Grants 2019 | $27,854.09 |
Fall 2018 Activities Fund Grants – Total: $21,250
School | Project | Grant Amount |
---|---|---|
South Junior High | Football and Volleyball Uniforms | $1,000 |
North Junior High | Soccer shin guards | $500 |
Tech High School | Boys basketball jerseys & bags | $750 |
Tech High School | Track warm-ups | $1,875 |
Tech High School | Nordic Ski supplies | $1,000 |
Tech High School | Girls Soccer jerseys | $1,000 |
Tech High School | Girls Basektball bags | $500 |
Apollo High School | Nordic Ski boots | $1,000 |
Apollo High School | Girls Softball uniforms | $1,000 |
Kennedy Community School | Drama Program | $825 |
Tech High School | Leadership Conferences | $1,000 |
Apollo High School | Math League | $950 |
McKinley/ALC | Entrepreneurship Mini Camp | $750 |
North Junior High | History Day competition | $400 |
North Junior High | WEB Program | $600 |
McKinley/ALC | Service Learning Projects | $1,000 |
North Junior High | Student Council t-shirts | $150 |
North Junior High | Art Club supplies | $550 |
Tech High School | Yearbook DSLR camera | $700 |
Apollo High School | Yearbook camera lenses | $700 |
Tech High School | Speech Team supplies | $2,000 |
District-wide | FIRST Robotics equipment & supplies | $1,000 |
Apollo High School | Swim Camp transportation & expenses | $1,000 |
Quarryview/Community Ed | District 742 Youth Choir | $1,000 |
Total Fall 2018 | $21,250 |
Fall 2018 Academic Fund Contingency Grants – Total: $1,500
School | Project | Grant Amount |
---|---|---|
South Junior High | Football and Volleyball Uniforms | $$500 |
North Junior High | Soccer shin guards | $500 |
Tech High School | Boys basketball jerseys & bags | $500 |
Total Fall Contingency Grants 2018 | $1,500 |
Fall 2018 Fund-a-Need Grants – Total: $12,000
Project | Amount |
---|---|
English Language Learners Program | $12,000 |
Spring 2018 Activities Fund Grants – Total: $16,334
School | Project | Grant Amount |
---|---|---|
Tech High School | Activities | $1,250 |
South Junior High | Activities | $3,518 |
Tech High School | Football | $1,818 |
Apollo High School | Activities | $1,250 |
Tech High School | Girls Soccer Uniforms | $1,000 |
Apollo High School | Girls & Boys Cross Country Uniforms | $800 |
Apollo High School | Rock Climbing Club | $250 |
Apollo High School | Swim & Dive Team Warm Ups | $950 |
Tech High School | Girls Golf Stand Bags | $750 |
Tech High School | Boys Golf Stand Bags | $750 |
North Junior High School | VEX Robotics software & equipment | $1,000 |
Apollo High School | Boys Varsity Soccer equipment | $1,000 |
Apollo High School | Baseball Jaeger Bands to promote arm strength | $298 |
Apollo/Tech/St. John’s Prep | FIRST Robotics Program expenses | $700 |
North Junior High School | FPS/CmPS Competition expenses | $1,000 |
Total Spring 2018 | $16,334 |
Spring 2018 Academic Fund Grants – Total: $21,181
School | Project | Grant Amount |
---|---|---|
Chinese/Spanish Immersion Programs | $4,761 | |
Schmitz Scholarship | $5,000 | |
South Junior High | 7th Grade Science Conservation Kit | $580 |
Talahi | Kindergarten Artist Residency for one week | $550 |
Kennedy | Therapy Dog visits | $500 |
McKinley/ALC | Science “hands-on” activity | $350 |
North Junior High | High Inter-disciplinary Unit on Minnesota (speakers/presenters) | $1,440 |
North Junior High | Where Everybody Belongs-Boomerang Project | $1,440 |
North Junior High | 6th-Grade Field Trip to Mill City Museum | $2,500 |
South Junior High | Zero-Hour Physical Activity Program | $1,500 |
McKinley/ALC | Youth Service Project at VA | $1,100 |
MAAP STARS Fall Leadership Conference | $1,000 | |
Total Spring 2018 | $21,181 |
Fall 2017 Academic Fund Contingency Grants – Total: $2,060
School | Project | Grant Amount |
---|---|---|
Tech/Apollo High School | Purchase of 40 books, I Am Malala for EL Language Arts | $560 |
District-wide | One District, One Book Initiative support | $1,500 |
Total Fall 2017 | $2,060 |
Fall 2017 Fund-a-Need Grants – Total: $10,417
Project | Amount |
---|---|
District 742 Elementary Talent Development Program | $10,417 |
Fall 2017 Activities Fund Grants – Total: $21,500
School | Project | Grant Amount |
---|---|---|
Apollo High School | CARE Club supplies for diversity initiatives | $472 |
District-wide | United States Academic Triathlon Program | $2,000 |
Tech High Schoo | 9th grade Boys Basketball uniforms | $1,000 |
Apollo High School | Girls Swim/Diving Parkas | $950 |
Apollo High School | Adapted Softball uniforms | $1,000 |
Apollo High School | Dance Team costumes | $1,000 |
McKinley/ALC | Entrepreneurships Camp expenses | $1,000 |
McKinley/ALC | Service Learning Project Funding | $500 |
Apollo High School | Weight Room equipment | $750 |
Apollo High School | Wrestling Mat for practice | $1,000 |
Apollo High School | Girls Basketball uniforms | $1,000 |
Apollo/Cathedral/Tech | First Robotics Program support | $1,000 |
Apollo High School | Equipment for Rock Climbing Club | $500 |
Tech High School | Chromebook and camera lens for Yearbook | $500 |
Kennedy Community School | VEX Robotics equipment & supplies | $1,000 |
Tech High School | Girls Soccer Uniforms | $1,000 |
McKinley/ALC | Boys Basketball uniforms | $750 |
District-wide | Elementary Geography Bee expenses | $480 |
Tech High School | Girls & Boys Swim Warm-ups | $950 |
Tech High School | Girls Track competition uniforms | $1,000 |
Tech High School | HOSA funding for participation in events | $1,000 |
Tech High School | Nordic Ski Team equipment and uniforms | $1,000 |
Tech High School | Gymnastics balance beam and sting mat | $900 |
Tech High School | District-wide Honor Choir Performance expenses | $750 |
Total Fall 2017 | $21,500 |
Spring 2017 Activities Fund Grants – Total: $14,824
School | Project | Grant Amount |
---|---|---|
Tech High School | Athletics Legacy Grant | $3,062 |
Tech High School | Football Legacy Grant | $1,701 |
South Junior High | Activities Legacy Grant | $1,250 |
Tech High School | Boys Soccer | $1,000 |
Apollo/Tech/Cathedral | Robotics Competition and Registration | $1,000 |
Tech High School | Girls Track & Field Competition Uniforms | $500 |
Tech High School | Speech Team for Program and Competition Expenses | $1,000 |
Apollo High School | Boys Soccer Uniforms | $1,000 |
South Junior High | Robotics Program supplies | $500 |
North Junior High | Registration Fees for CmFPS International Competition | $1,000 |
Apollo High School | Trap-Shooting Team Range Fees | $500 |
Girls Softball Bats | $611 | |
Elementary Academic Achievement Activities | $450 | |
Flow-through to Girls Lacrosse Uniforms from J.A. Wedum Foundation | $1,250 | |
Total Spring 2017 | $14,824 |
Spring 2017 Academic Fund Grants – Total: $15,512
School | Project | Grant Amount |
---|---|---|
LEAF Legacy Fund Grant to Chinese & Spanish Immersion Program | $4,761 | |
Elementary/Middle School 2nd and 6th Graders to SJU Outdoor Field Trips | $3,662 | |
Kennedy | Band Trip to MMEA Middle Level Festival | $264 |
Talahi | Physical Education Projector, videos & training tools | $1,350 |
Madison | Therapeutic, Multi-Sensory Room supplies | $1,500 |
Talahi | Storytelling Residency for 3rd Graders | $500 |
Madison | Standing Tables & Foam Mats for Flexible Classroom Seating Project | $600 |
Madison | Maker-Space Lab | $1,500 |
Lincoln | Graphic Novels for Library | $600 |
Tech High School | One Day Guest Artist/Composer Residency | $325 |
Lincoln | Bus transportation to Minneapolis for trip to Orchestra Hall and Minnesota Institute of Art | $450 |
Total Spring 2017 | $15,512 |
Fall 2016 Fund-a-Need Grants – Total: $12,685
Project | Amount |
---|---|
Mobile Hot Spots for use by need students | $12,685 |
Fall 2016 Activities Fund Grants – Total: $20,212
School | Project | Grant Amount |
---|---|---|
Tech/Apollo | Boys Hockey uniforms | $1,000 |
Tech/Apollo | Robotics Club supplies and equipment | $2,327 |
Apollo High School | Rock Climbing Club equipment and transportation | $500 |
Apollo High School | Weightroom equipment | $750 |
Apollo High School | Wrestling uniforms | $1,000 |
Apollo High School | Gymnastics equipment | $1,200 |
Apollo High School | Girls Basketball uniforms | $2,500 |
North Junior High | Student Leadership Council | $500 |
North Junior High | Eagles Act Project Supplies | $700 |
North Junior High | Art Club supplies | $300 |
North Junior High | Arts Contest supplies | $500 |
McKinley | ALC Service Project expenses | $400 |
McKinley | ALC Entrepreneurship Camp | $750 |
Tech High School | Robotics Club supplies | $1,030 |
Tech High School | Nordic Ski Team uniforms | $1,000 |
Tech High School | Girls/Boys Basketball shooting machine | $1,000 |
Tech High School | Health Occupations Leadership Conferences | $1,000 |
Tech High School | Dance Team costumes | $1,000 |
District-wide | Disadvantaged Youth activities participation expenses | $1,875 |
Talahi Elementary | Battle of the Books expenses | $280 |
Contingency Grant to District | Talent Development/Elementary Knowledge Bowl | $600 |
Total Fall 1996 | $20,212 |
Spring 2016 Activities Fund Grants – Total: $14,168
School | Project | Grant Amount |
---|---|---|
Tech | Athletics Legacy Grant | $2,574 |
Tech | Football Legacy Grant | $1,726 |
Tech | Girls Basketball Equipment | $600 |
Apollo/Cathedral/Tech | Robotics Program & Competition Expenses | $1,000 |
Apollo | Off-Season Training Equipment for Wellness Center | $950 |
Apollo | Wrestling Team Warm-Ups | $900 |
Apollo | Nordic Ski Equipment | $328 |
McKinley/ALC | Youth Service Project to VA Hospital | $700 |
District Welcome Center | Assistance for Disadvantaged Youth Participation | $400 |
Tech | New Football Uniforms | $2,000 |
Apollo | Dance Team Transportation, Warm-Ups & Supplies | $300 |
Tech | Girls Soccer Equipment & Uniforms | $940 |
Tech | Boys & Girls Track & Field Equipment | $1,500 |
Apollo | Creative Arts Magazine Supplies/Food For Event | $250 |
Total Spring 2016 | $14,168 |
Spring 2016 Academic Fund Grants – Total: $14,664
School | Project | Grant Amount |
---|---|---|
LEAF | Legacy Fund Grant to Chinese & Spanish Immersion Program | $3,657 |
Apollo | FOCUS Program Funding For Students With Behavior Issues | $150 |
Kennedy | Computer Science Curriculum for K-8 Math and Literacy Standards | $2,000 |
Two iPad Airs for Mars Simulation Lab | $800 | |
Early Childhood Education | Materials for Conscious Discipline Program | $2,000 |
Kennedy | 8 Acer Chrome Books for 4th Grade Students To Access ALEKS | $600 |
Kennedy | Artist To Work With a Specific Standard in 2016-17 | $1,107 |
Apollo | Theme Book Sets For English Academy 2 | $750 |
Kennedy | “FUSE” Community Garden | $750 |
Kennedy | Guided Math Stations | $500 |
North Junior High | Portfolios For North Students With E/BD | $350 |
North Junior High | Incentives for Students With E/BD | $250 |
North Junior High | 7th Graders to CSB/SJU Challenge Course/Teamwork | $750 |
North Junior High | Youth Energy Summit – Environmental Issues | $1,000 |
Total Spring 2016 | $14,664 |
Fall 2015 Fund-a-Need Grants – Total: $5,469
Project | Amount |
---|---|
One District/One Bool Initiative | $2,827 |
VEX Robotics | $2,642 |
Fall 2015 Activities Fund Grants – Total $24,667
School | Project | Grant Amount |
---|---|---|
Apollo | Girls Soccer Uniforms | $1,500 |
Tech | Girls Basketball Uniforms | $3,200 |
Tech | Boys Uniforms | $1,300 |
Tech | Boys & Girls Track Equipment | $1,400 |
South Jr. High | VEX Robotics Starter Kits | $1,000 |
South Jr. High | Boys & Girls Basketball Uniforms | $2,000 |
Talahi Elementary | Video Artist Residency | $550 |
Disadvantaged Student Activities Support | $1,785 | |
North Jr. High | “Draw for Art” Program Supplies | $550 |
North Jr. High | Art Club Supplies | $675 |
North Jr. High | Eagles Act Club | $750 |
Tech | 9th Grade Boys Basketball Jerseys | $1,000 |
Tech | Boys/Girls Golf Mats | $1,230 |
Tech | NASA Student Scholarships | $1,200 |
Apollo | Wellness Center | $500 |
Apollo | Wrestling Camcorders | $320 |
District-wide | First Robotics Program | $2,087 |
Tech | Orchestra Young People’s Concert | $300 |
Apollo | Creative Magazine | $320 |
Tech | Health Occupations (HOSA) Conferences/Competitions | $2,000 |
Tech | Girls Softball Jerseys | $1,000 |
Total Fall 2015 Activities Fund Grants | $24,667 |
Spring 2015 Activities Fund Grants – Total: $14,155
School | Project | Grant Amount |
---|---|---|
Tech High School | Athletics Legacy Grant | $2,117 |
Tech High School | Football Legacy Grant | $1,661 |
Tech High School | Funding for track/CC tent/shelter | $500 |
District Wide | Participation funding for K-12 free/reduced lunch students | $600 |
North Jr. High | Vex Robotics expenses/supplies | $1,000 |
North Jr. High | Mississippi Strings Camp scholarships for District 742 students | $600 |
North Jr. High | Participation funding for students | $500 |
Apollo High School | New football helmets for North-Side Youth Football | $1,200 |
Area Learning Center | Entrepreneurship Camp | $250 |
Area Learning Center | Youth Service Project | $750 |
Oak Hill | Tennis nets for PE classes | $300 |
South Jr. High | WeAct summer leadership program for students | $1,227 |
Area Learning Center | MAAP STARS supplies/expenses | $750 |
Tech High School | Nordic Ski equipment | $500 |
Tech High School | New basketball uniforms for boys basketball | $1,200 |
Tech High School | Speech Team coaches, travel & supplies | $1,000 |
Total Spring 2015 Activities Fund Grants | $14,155 |
Spring 2015 Academic Fund Grants – Total: $13,393
School | Project | Grant Amount |
---|---|---|
Kennedy | Reading & Writing Instant Centers | $200 |
Clearview | Drum Sets for Music Dept | $450 |
Oak Hill | SMART Board for EL Program | $1,500 |
Lincoln | Additional books with CD’s to help students read | $200 |
North Jr. High | National History Day activities | $300 |
Lincoln | Field trip to Orchestra Hall | $800 |
North Jr. High | Eagle Academy student service learning project | $200 |
North Jr. High | Resources for MN History Museum classroom lessons | $525 |
Kennedy | Reading & Writing Instant Centers | $200 |
North Jr. High | School-owned music instruments for low-income students | $1,500 |
Madison | Chrome Book Computer | $300 |
North Jr. High | SJU Challenge Course for 7th grade students | $750 |
North Jr. High | Classroom sets of wireless electronic temp probes that work with iPads | $1,125 |
Westwood | Phys Ed Equipment for winter recess | $500 |
Talahi | Native American one-week Residency | $200 |
Early Childhood Ed | Books, instructional materials, etc | $1,600 |
Tech High School | “We Need Our Space” campaign for teaching STEM concepts. TAIL Lab | $3,043 |
Total Spring 2015 Academics Fund Grants | $13,393 |
Fall 2014 Fund-a-Need Grants – Total: $13,245
Project | Amount |
---|---|
District Music Program | $6,806 |
District Science Program | $6,439 |
Fall 2014 Activities Fund Grants – Total: $21,938
School | Project | Grant Amount |
---|---|---|
Apollo/Tech | Choir Performance of “The Peacemaker” | $3000 |
Tech | Chamber Orchestra music and transportation | $300 |
Tech | Jazz and Dixieland Bands supplies | $300 |
Tech | HOSA Program competition and conference expenses | $300 |
District-wide | Ex Curricular support for homeless/disadvantaged students | $803 |
Tech | Baseball uniforms | $2000 |
Lincoln Elementary | All Star Choir for disadvantaged students | $750 |
ALC/McKinley | Service Learning Project | $450 |
North Jr. High | Service Learning Day Project | $2000 |
Madison Elementary | Battle of the Books | $135 |
Madison Elementary | Robotics/Kano afterschool activity | $500 |
District-wide | WeAct activities | $700 |
Apollo/Tech | Alpine Skiing expenses | $500 |
ALC/McKinley | Entrepreneurship Camp | $300 |
North Jr. High | Funding for “Eagle Act” activities | $1,000 |
Tech High School | Yearbook technology needs | $250 |
Tech High School | Drama technology needs | $2,500 |
Clearview/South | Supervision of activity participants going from Clearview to South | $1,500 |
North Jr. High | Afterschool Art Club activities | $800 |
Tech High School | Girl’s Soccer uniforms | $1,000 |
Talahi Elementary | Talahi Elementary Art Residency match | $350h |
District-wide | Robotics Program | $2,200 |
North Jr. High | Eagle Pride funding | $300 |
Total Fall 2014 Activities Fund Grants | $21,938 |
Spring 2014 Activities Fund Grants – Total: $12,933
School | Project | Grant Amount |
---|---|---|
Tech High School | Athletic Legacy Grant | $1,775 |
Tech High School | Football Legacy Grant | $1,556 |
South Junior High | Drama Program – Wireless mic | $800 |
ALC | Veterans Service Program | $750 |
ALC | MAAP Stars Conference & Legislative Day Transport & Registration | $1,000 |
Roosevelt/District Wide | Assistance & participation fees for homless and economically disadvanated students | $650 |
North | Art aftersschool program electronic tablets | $400 |
Tech High School | Yearbook Chrome book & supplies | $500 |
Apollo | Golf shirts | $252 |
Apollo/Tech | Robotics Program | $1,500 |
Tech | Jump boxes for weight rooom & gym | $800 |
Tech | MSHSL mandated soccer uniforms | $1,000 |
Tech | Speech Program supplies & expenses | $1000 |
Tech | Softball pitching machine & catchers gear | $1000 |
Total Spring 2014 Activities Fund Grants | $12,933 |
Spring 2014 Academic Fund – Total: $9,530
School | Project | Grant Amount |
---|---|---|
Discovery School | Level B,C & D Kindergarten books | $400 |
Discovery School | Visual & Verbalizing for Language Comprehension & Thinking Program | $250 |
South Junior High | Fitness Center learning tools/cardio equipment | $700 |
Oak Hill School | Leveled Literacy Intervention support | $1,250 |
Apollo H S | Technology device carts with Chrome books and iPad minis | $1,000 |
Westwood School | Grade 2 Ready to Go nonfiction books | $300 |
Lincoln School | Library graphic novels | $300 |
Lincoln School | Chrome books for student use | $555 |
Talahi School | Summer Roll & Read program | $1,000 |
Madison School | Mobil devices for school & after-school use | $1,500 |
Talahi | Special Education Leveled Literacy interventions | $1,375 |
Lincoln | 21st Century Listening center | $250 |
Madison | Classroom VIP program | $1000 |
Roosevelt Preschool | Sitting Mats | $200 |
Total Spring 2014 Academic Fund | $9,530 |
Fall 2013 Fund-a-Need Grants – Total: $15,876
School | Project | Grant Amount |
---|---|---|
District-wide | District 742 One District/One Book Initiative | $7,946 |
District-wide | 9th grade Community Read: To Kill A Mockingbird production tickets & transportation | $4,680 |
District-wide | Robotics Program supplies and equipment | $3,250 |
Total Fall 2013 Fund-A-Need Grants | $15,876 |
Fall 2013 Activities Fund – Total: $23,375
School | Project | Grant Amount |
---|---|---|
Apollo | AV screen for the gym | $400 |
Apollo | Mentor musician for the Fall Musical | $1,000 |
Apollo | Boy’s Soccer uniforms | $1,000 |
Apollo | Sub-flooring for Wrestling program | $500 |
Apollo | Boys & Girls Swim Team timing equipment | $3,500 |
District-wide | Robotics Team supplies | $1,000 |
District-wide | St. Cloud Breakaways Alpine Ski Team Expenses | $350 |
Kennedy Elementary | Busing for students to Orchestra Concerts and tickets | $350 |
Lincoln Elementary | Busing to Tech for Tech Skills USA memtoring | $300 |
Madison Elementary | “Battle of the Books” competition | $250 |
North Middle School | Afterschool Arts Program | $600 |
District-wide | Disadvantaged youth participation through Roosevelt Social Worker | $1,150 |
